Contact:
UPMC Health Plan
Pittsburgh, PA
1-866-918-1595
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 38.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPMC is an equal opportunity employer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20, 2012
The Medicaid Letter
Contact:
UPMC Health Plan
Pittsburgh, PA
1-866-918-1595
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 38.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPMC is an equal opportunity employer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Copyright © 2012 · HealthCare Press, Inc · by: jpD & Nashville SEO · Admin · Log in